| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
- 	Oct 13, 2025Eisai Co., Ltd. (Headquarters: Tokyo, CEO: Haruo Naito, "Eisai") and Biogen Inc. (Nasdaq: BIIB, Headquarters: Cambridge, Massachusetts, CEO: Christopher A. Viehbacher, "Biogen") announced today... 
- 	Oct 6, 2025New LEQEMBI CompanionTM program launched to expand helpful resources for patients throughout the treatment journey, including Nurse Educators who can provide patients with injection training, and... 
- 	Oct 2, 2025Multiple endometrial carcinoma abstracts to be presented, including long-term follow-up data for lenvatinib plus pembrolizumab in advanced disease from Study 309/KEYNOTE-775 Final bone metastases... 
- 	Sep 16, 2025Eisai Co., Ltd. (Headquarters: Tokyo, CEO: Haruo Naito, "Eisai") announced today that etalanetug (development code: E2814), an investigational anti-MTBR (microtubule binding region) tau antibody,... 
- 	Sep 8, 2025E2086 Showed Potential to Improve Wakefulness in People Living with Narcolepsy Type 1 TOKYO, Sept. 8, 2025 /PRNewswire/ -- Eisai Co., Ltd. (Headquarters: Tokyo, CEO: Haruo Naito, "Eisai")... 
- 	Sep 3, 2025Eisai Co., Ltd. (Headquarters: Tokyo, CEO: Haruo Naito, "Eisai") announced today that the company will deliver a total of 11 presentations, including clinical data on the selective orexin 2... 
- 	Sep 2, 2025LEQEMBI IQLIK, if approved for initiation dosing, would be the first and only anti-amyloid treatment to offer at-home injection from the start to help patients and care partners treat this... 
- 	Sep 2, 2025A link has been updated in this news release, FDA Approves LEQEMBI® IQLIK™ (lecanemab-irmb) Subcutaneous Injection for Maintenance Dosing for the Treatment of Early Alzheimer's Disease, issued... 
- 	Jul 30, 2025Eisai Co., Ltd. (Headquarters: Tokyo, CEO: Haruo Naito, "Eisai") and Biogen Inc. (Nasdaq: BIIB, Corporate headquarters: Cambridge, Massachusetts, CEO: Christopher A. Viehbacher, "Biogen")... 
- 	Jul 30, 2025Lecanemab subcutaneous autoinjector has the potential to become a new expanded treatment option for patients with early Alzheimer's disease, their care partners and healthcare professionals, with... 
- 	Jul 30, 2025Data Showed LEQEMBI Slowed Clinical Decline by 1.75 Points on CDR-SB at Four Years Compared to the Natural History of Alzheimer's Disease 56% of Patients with Low Tau Continued to Demonstrate... 
- 	Jul 21, 2025Latest findings from Eisai's robust Alzheimer's disease (AD) pipeline include results from lecanemab long-term data, an immunoassay for measuring amyloid-β protofibrils in cerebrospinal fluid,... 
- 	May 20, 2025Long-Term Follow-Up Data from LEAP-002 Offers Insights into Hepatocellular Carcinoma Treatment Pipeline Data in Endometrial Carcinoma Among Studies to be Presented NUTLEY, N.J., May 20, 2025... 
- 	Sep 4, 2024Late-breaking results from the Phase 3 LEAP-012 trial offer further insight into the treatment of patients with unresectable, non-metastatic hepatocellular carcinoma (HCC); data are selected for... 
- 	Aug 22, 2024FOR GLOBAL MEDIA AND JOURNALISTS OUTSIDE THE EMEA REGION In Great Britain, lecanemab is indicated for the treatment of mild cognitive impairment and mild dementia due to Alzheimer's disease (AD)... 
- 	Jul 30, 2024- 51% of No Tau / Low Tau Patients Showed Improved Cognition and Function Over Three Years; Only Lecanemab Has Clinical Data in No Tau / Low Tau Patient Group - Clinical Data and Biomarkers Show... 
- 	Jul 8, 2024Eisai Inc. announced today that screening for Study E2086-A001-101 (Study 101) to assess the efficacy, safety and tolerability of E2086, a novel selective orexin-2 receptor, is now registered on... 
- 	Jun 27, 2024KEYTRUDA plus LENVIMA is the first and only combination for the first-line treatment of advanced renal cell carcinoma (RCC) with data in both clear cell and non-clear cell RCC in the US label... 
- 	Jun 27, 2024Eisai today announced results from a post-hoc analysis from the Phase 3 REFLECT trial, which looked at efficacy outcomes characterized by depth of response in patients with unresectable... 
- 	May 23, 2024Biomarker Analyses from Pivotal Phase 3 CLEAR Trial in Patients with Advanced Renal Cell Carcinoma Will Be Featured in an Oral Presentation Additional Data From Eisai's Pipeline Provide Insights... 
- 	May 14, 2024Eisai Co., Ltd. (Headquarters: Tokyo, CEO: Haruo Naito, "Eisai") and Biogen Inc. (Nasdaq: BIIB, Corporate headquarters: Cambridge, Massachusetts, CEO: Christopher A. Viehbacher, "Biogen")... 
- 	Mar 31, 2024Eisai Co., Ltd. (Headquarters: Tokyo, CEO: Haruo Naito, "Eisai") and Biogen Inc. (Nasdaq: BIIB, Corporate headquarters: Cambridge, Massachusetts, CEO: Christopher A. Viehbacher, "Biogen")... 
- 	Jan 18, 2024Data from the Pivotal Phase 3 CLEAR Trial and Phase 2 KEYNOTE-B61 Trial Provide Further Insight into the Role of Lenvatinib Plus Pembrolizumab as a First-Line Treatment Option for Patients with... 
- 	Jan 16, 2024Longer-Term Efficacy and Safety Results from the Phase 3 LEAP-002 Trial Offer Additional Information About the First-Line Treatment of Patients with Unresectable Hepatocellular Carcinoma Data on... 
- 	Oct 25, 2023INVESTIGATIONAL SUBCUTANEOUS FORMULATION CLEARS 14% MORE PLAQUE THAN IV, PHARMACOKINETICS (AUC) 11% HIGHER, AND SIMILAR ARIA RATES TO IV 76% OF PATIENTS SHOWED NO DECLINE AND 60% SHOWED CLINICAL... 
 


